Savings Accounts
Effective Date: Thursday, September 21, 2023
Product | Minimum to Open | Minimum Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY)%* | |
---|---|---|---|---|---|
Get More Tiered Money Marketâ„ | $1,000.00 | $0.01 - $24,999.99 | 0.10% | 0.10% | |
Tiered Money Market $25,000-$49,999.99 | $1,000.00 | $25,000 - $49,999.99 | 0.15% | 0.15% | |
Tiered Money Market $1,000-$99,999.99 | $1,000.00 | $50,000 - $99,999.99 | 0.20% | 0.20% | |
Tiered Money Market $100,000-$999,999.99 | $1,000.00 | $100,000 - $999,999.99 | 0.25% | 0.25% | |
Tiered Money Market $1,000,000+ | $1,000.00 | $1,000,000+ | 0.30% | 0.30% | |
Get More Money Marketâ„ | $500.00 | $0.01 | 0.20% | 0.20% | |
Get Real Savings | $10.00 | $0.01 | 0.05% | 0.05% | |
Club Savings | $10.00 | $0.01 | 0.05% | 0.05% |
*These are variable rate accounts and rates are subject to change without notice. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).