Checking Accounts
Effective Date: Monday, March 1, 2021
Product | Minimum to Open | Minimum Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield(APY)%* | |
---|---|---|---|---|---|
Premier Checking | $100 | $.01 - $24,999.99 | .02% | .02% | |
$100 | $25,000 - $49,999.99 | .05% | .05% | ||
$100 | $50,000 - $99,999.99 | .05% | .05% | ||
$100 | $100,000 - $999,999.99 | .10% | .10% | ||
$100 | $1,000,000 and over | .10% | .10% |
* Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Fees could reduce earnings on accounts. This is a variable rate account and rates are subject to change without notice.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).